Nandrolone vs Trenbolone
Nandrolone and Trenbolone are compared here on the things that actually differ between them: what class each belongs to, what each acts on, how each is supplied and what each costs per milligram. Where the registry has no figure for one of them the row is left out rather than filled in.
Side by side
| Nandrolone | Trenbolone | |
|---|---|---|
| Class | 19-nor anabolic-androgenic steroid | 19-nor anabolic-androgenic steroid |
| Acts on | A 19-nortestosterone derivative. Reduced to dihydronandrolone rather than DHT in 5-alpha-reductase target tissues, giving a different androgenic profile to testosterone. Progestogenic activity is a documented feature of the 19-nor class. | A 19-nor derivative with high androgen-receptor binding affinity that is not a substrate for aromatase. Progestogenic activity and prolactin interaction are documented features of the class. |
| Supplied as | Oil solution. Supplied as decanoate (long ester) or phenylpropionate (short ester, NPP). | Oil solution, supplied as acetate (short ester) or enanthate (long ester). |
| Half-life | Decanoate approximately 6 to 7 days; phenylpropionate roughly 2 to 3 days. | Acetate roughly 1 day; enanthate approximately 5 to 7 days. |
| Storage | Room temperature, out of direct light. | Room temperature, protected from light. |
| Listings | 2 | 2 |
| Price from | £29 | £29 |
What actually differs
They are not supplied the same way. Nandrolone comes as an oil solution. Supplied as decanoate (long ester) or phenylpropionate (short ester, NPP), Trenbolone as an oil solution, supplied as acetate (short ester) or enanthate (long ester). Half-life differs as well: Decanoate approximately 6 to 7 days; phenylpropionate roughly 2 to 3 days for Nandrolone against Acetate roughly 1 day; enanthate approximately 5 to 7 days for Trenbolone.
Quanta Pharma NPP (Nandrolone Phenylpropionate)in stock£29
Quanta Pharma Nandrolone Decanoateout of stock£42
Quanta Pharma Trenbolone Acetatein stock£29
Quanta Pharma Trenbolone Enanthatein stock£41
Availability checked 2026-09-09. The product page carries live stock.